UEFA Team Ranking 2009Last update: Thu, 12 Mar 2009 22:46:32 CET | > 2010 |
04/05 | 05/06 | 06/07 | 07/08 | 08/09 | ranking | |||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | Eng | 28.1140 | 15.8855 | 27.3250 | 24.5750 | 21.4885 | 117.388 |
2 | FC Barcelona | Esp | 15.4875 | 32.1285 | 17.8000 | 27.7750 | 19.4125 | 112.603 |
3 | Chelsea | Eng | 23.1140 | 15.8855 | 26.3250 | 28.5750 | 18.4885 | 112.388 |
4 | AC Milan | Ita | 29.8000 | 24.0710 | 26.3855 | 16.0500 | 14.2250 | 110.531 |
5 | Manchester United | Eng | 15.1140 | 10.8855 | 25.3250 | 32.5750 | 18.4885 | 102.388 |
Arsenal | Eng | 17.1140 | 29.8855 | 16.3250 | 21.5750 | 17.4885 | 102.388 | |
7 | Sevilla | Esp | 14.4875 | 28.1285 | 28.8000 | 18.7750 | 10.4125 | 100.603 |
8 | Bayern München | Ger | 18.1140 | 16.0875 | 18.9000 | 22.7000 | 21.0875 | 96.889 |
9 | Olympique Lyon | Fra | 22.2855 | 23.1625 | 17.0000 | 13.3855 | 15.0000 | 90.833 |
10 | Internazionale | Ita | 20.8000 | 22.0710 | 15.3855 | 16.0500 | 13.2250 | 87.531 |
11 | Werder Bremen | Ger | 15.1140 | 13.0875 | 22.9000 | 15.7000 | 15.0875 | 81.889 |
12 | Villarreal | Esp | 20.4875 | 22.1285 | 3.8000 | 15.7750 | 17.4125 | 79.603 |
13 | Real Madrid | Esp | 16.4875 | 15.1285 | 17.8000 | 14.7750 | 14.4125 | 78.603 |
14 | AS Roma | Ita | 6.8000 | 17.0710 | 19.3855 | 19.0500 | 16.2250 | 78.531 |
15 | PSV Eindhoven | Ned | 23.4000 | 12.5165 | 16.6425 | 17.0000 | 6.2330 | 75.792 |
16 | CSKA Moscow | Rus | 26.0000 | 9.0000 | 11.3250 | 6.2500 | 18.8500 | 71.425 |
17 | Sporting CP Lisbon | Por | 24.6330 | 3.1000 | 8.6165 | 18.5855 | 13.3285 | 68.263 |
18 | FC Porto | Por | 12.6330 | 8.1000 | 14.6165 | 15.5855 | 16.3285 | 67.263 |
19 | Zenit St. Petersburg | Rus | 10.0000 | 19.0000 | 1.3250 | 23.2500 | 12.8500 | 66.425 |
20 | AZ Alkmaar | Ned | 26.4000 | 12.5165 | 17.6425 | 7.0000 | 1.2330 | 64.792 |
21 | Benfica | Por | 12.6330 | 17.1000 | 17.6165 | 12.5855 | 4.3285 | 64.263 |
22 | Juventus | Ita | 21.8000 | 21.0710 | 2.3855 | 2.0500 | 16.2250 | 63.531 |
23 | Schalke 04 | Ger | 12.1140 | 23.0875 | 3.9000 | 15.7000 | 8.0875 | 62.889 |
24 | Valencia | Esp | 12.4875 | 3.1285 | 20.8000 | 9.7750 | 13.4125 | 59.603 |
25 | Shakhtar Donetsk | Ukr | 11.6200 | 12.1500 | 13.3000 | 7.9750 | 14.2250 | 59.270 |
26 | Hamburger SV | Ger | 2.1140 | 15.0875 | 6.9000 | 18.7000 | 16.0875 | 58.889 |
27 | Panathinaikos | Gre | 13.2330 | 6.6665 | 9.9330 | 13.5000 | 13.3000 | 56.632 |
28 | Glasgow Rangers | Sco | 6.9500 | 12.8500 | 14.3500 | 22.0500 | 0.3750 | 56.575 |
29 | Tottenham Hotspur | Eng | 3.1140 | 2.8855 | 21.3250 | 16.5750 | 11.4885 | 55.388 |
30 | Newcastle United | Eng | 25.1140 | 2.8855 | 20.3250 | 3.5750 | 2.4885 | 54.388 |
31 | Ajax | Ned | 10.4000 | 14.5165 | 12.6425 | 3.0000 | 13.2330 | 53.792 |
32 | Steaua Bucuresti | Rom | 11.1000 | 24.3665 | 9.2665 | 4.5200 | 4.5285 | 53.781 |
33 | Olympiakos Piraeus | Gre | 15.2330 | 6.6665 | 6.9330 | 14.5000 | 9.3000 | 52.632 |
34 | Espanyol | Esp | 2.4875 | 12.1285 | 32.8000 | 2.7750 | 2.4125 | 52.603 |
35 | Fenerbahçe | Tur | 10.0750 | 6.8000 | 10.2200 | 18.9500 | 6.4000 | 52.445 |
36 | FC Basel | Sui | 9.5250 | 18.8750 | 6.8200 | 11.2500 | 4.5800 | 51.050 |
37 | Bayer Leverkusen | Ger | 14.1140 | 2.0875 | 13.9000 | 18.7000 | 2.0875 | 50.889 |
38 | Middlesbrough | Eng | 15.1140 | 23.8855 | 3.3250 | 3.5750 | 2.4885 | 48.388 |
39 | Lille OSC | Fra | 15.2855 | 15.1625 | 13.0000 | 1.3855 | 2.0000 | 46.833 |
40 | Olympique Marseille | Fra | 2.2855 | 14.1625 | 4.0000 | 13.3855 | 12.0000 | 45.833 |
41 | VfB Stuttgart | Ger | 13.1140 | 12.0875 | 1.9000 | 7.7000 | 10.0875 | 44.889 |
42 | Fiorentina | Ita | 2.8000 | 3.0710 | 2.3855 | 23.0500 | 11.2250 | 42.531 |
43 | Paris Saint-Germain | Fra | 9.2855 | 2.1625 | 15.0000 | 1.3855 | 14.0000 | 41.833 |
44 | Atlético Madrid | Esp | 2.4875 | 3.1285 | 3.8000 | 14.7750 | 17.4125 | 41.603 |
45 | Celtic | Sco | 7.9500 | 0.8500 | 12.3500 | 12.0500 | 7.3750 | 40.575 |
46 | AC Parma | Ita | 20.8000 | 3.0710 | 12.3855 | 2.0500 | 2.2250 | 40.531 |
47 | Girondins Bordeaux | Fra | 2.2855 | 2.1625 | 11.0000 | 13.3855 | 11.0000 | 39.833 |
48 | Dinamo Kiev | Ukr | 12.6200 | 1.1500 | 6.3000 | 3.9750 | 15.2250 | 39.270 |
49 | Sporting Braga | Por | 2.6330 | 3.1000 | 11.6165 | 8.5855 | 13.3285 | 39.263 |
50 | Udinese | Ita | 4.8000 | 14.0710 | 2.3855 | 2.0500 | 15.2250 | 38.531 |
No hay comentarios:
Publicar un comentario